1
/
of
8
Lenovo
Lenovo Monitor ThinkVision T34WD-40 34" IPS WQHD AG 4ms 350cd 3000:1 120Hz MC60 Camera Dock Tilt Swivel Lift
Lenovo Monitor ThinkVision T34WD-40 34" IPS WQHD AG 4ms 350cd 3000:1 120Hz MC60 Camera Dock Tilt Swivel Lift
Regular price
2.381,99 zł PLN
Regular price
Sale price
2.381,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision T34WD-40 34" IPS WQHD AG 4ms 350cd 3000:1 120Hz MC60 Camera Dock Tilt Swivel Lift
Specyfikacja techniczna
| Viewing angle, horizontal | 178° |
|---|---|
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 34" |
| Colour gamut | 99% |
| Pixel density | 110 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Colour depth | 8 bit |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 15 W |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 200 W |
| Energy consumption (SDR) per 1000 hours | 25 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 36 kWh/1000h |
| Depth (with stand) | 220 mm |
| Height (with stand) | 545.4 mm |
| Width (with stand) | 806.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 12.2 mm |
| Width (without stand) | 806.1 mm |
| Depth (without stand) | 114.7 mm |
| Height (without stand) | 356.5 mm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 6.4 kg |
MPN: 64AEZAT1EU
EAN:
InfoTech Solutions ItemID: LE64AEZAT1EU
Share
