1
/
of
8
Lenovo
Lenovo Monitor ThinkVision T27Q-40 27" IPS QHD 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Lenovo Monitor ThinkVision T27Q-40 27" IPS QHD 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Regular price
1.217,99 zł PLN
Regular price
Sale price
1.217,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision T27Q-40 27" IPS QHD 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Specyfikacja techniczna
| Viewing angle, horizontal | 178° |
|---|---|
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 27" |
| Colour gamut | 99% |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 90 W |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 28.8 kWh/1000h |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.3 mm |
| Width (with stand) | 613.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357.1 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.3 kg |
| Package weight | 9.3 kg |
MPN: 64A6GAT6EU
EAN: 0198155827976
InfoTech Solutions ItemID: LE64A6GAT6EU
Share
