1
/
of
12
Lenovo
Lenovo Monitor ThinkVision T27-40 27" IPS FHD AG 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Lenovo Monitor ThinkVision T27-40 27" IPS FHD AG 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Regular price
802,99 zł PLN
Regular price
Sale price
802,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision T27-40 27" IPS FHD AG 4ms 300cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Specyfikacja techniczna
| Viewable size, horizontal | 597.9 mm |
|---|---|
| Viewable size, vertical | 336.3 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 27" |
| Colour gamut | 99% |
| Pixel density | 82 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 6 ms |
| Display brightness (typical) | 300 cd/m² |
| Colour depth | 8 bit |
| Response time (extreme) | 4 ms |
| Display diagonal (metric) | 68.6 cm |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 4 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 75 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh/1000h |
| Depth (with stand) | 195 mm |
| Height (with stand) | 537.8 mm |
| Width (with stand) | 611.9 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 10.4 mm |
| Width (without stand) | 611.9 mm |
MPN: 64A5MAT6EU
EAN: 0198155815652
InfoTech Solutions ItemID: LE64A5MAT6EU
Share
