1
/
of
8
Lenovo
Lenovo Monitor ThinkVision T24D-40 23,8" IPS FHD 4ms 250cd 1500:1 120Hz Dock DaisyChain HUB Tilt Swivel Lift Pivot
Lenovo Monitor ThinkVision T24D-40 23,8" IPS FHD 4ms 250cd 1500:1 120Hz Dock DaisyChain HUB Tilt Swivel Lift Pivot
Regular price
963,99 zł PLN
Regular price
Sale price
963,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision T24D-40 23,8" IPS FHD 4ms 250cd 1500:1 120Hz Dock DaisyChain HUB Tilt Swivel Lift Pivot
Specyfikacja techniczna
| Viewable size, horizontal | 535 mm |
|---|---|
| Viewable size, vertical | 310.1 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Colour gamut | 99% |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.4 cm |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 157 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh/1000h |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Width (with stand) | 539.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
MPN: 64B9GAT1EU
EAN: 0198156725684
InfoTech Solutions ItemID: LE64B9GAT1EU
Share
