1
/
of
8
Lenovo
Lenovo Monitor ThinkVision T24-40 23.8" IPS FHD AG 4ms 250cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Lenovo Monitor ThinkVision T24-40 23.8" IPS FHD AG 4ms 250cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Regular price
652,99 zł PLN
Regular price
Sale price
652,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision T24-40 23.8" IPS FHD AG 4ms 250cd 1500:1 120Hz HUB Tilt Swivel Lift Pivot
Specyfikacja techniczna
| Viewable size, horizontal | 527 mm |
|---|---|
| Viewable size, vertical | 296.5 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Colour gamut | 99% |
| Pixel density | 95 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 66 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh/1000h |
| Power cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Depth (with stand) | 190 mm |
| Width (with stand) | 539.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 10.5 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 314.8 mm |
MPN: 64A4MATXEU
EAN: 0198155418754
InfoTech Solutions ItemID: LE64A4MATXEU
Share
