1
/
of
9
Lenovo
Lenovo Monitor ThinkVision S24-4e 23,8" IPS FHD AG 4ms 250cd 1300:1 100Hz Tilt 3Y
Lenovo Monitor ThinkVision S24-4e 23,8" IPS FHD AG 4ms 250cd 1300:1 100Hz Tilt 3Y
Regular price
447,99 zł PLN
Regular price
Sale price
447,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision S24-4e 23,8" IPS FHD AG 4ms 250cd 1300:1 100Hz Tilt 3Y
Specyfikacja techniczna
| Viewable size, horizontal | 527 mm |
|---|---|
| Viewable size, vertical | 296.5 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Colour gamut | 99% |
| Pixel density | 92 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.4 cm |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI version | 1.4 |
| DisplayPort out quantity | 0 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 19 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh/1000h |
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Depth (with stand) | 180 mm |
| Height (with stand) | 402.9 mm |
| Width (with stand) | 539.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 21.4 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Weight (with stand) | 3 kg |
| Weight (without stand) | 2.7 kg |
| Package weight | 4.7 kg |
| Package depth | 112 mm |
| Package height | 420 mm |
MPN: 64B5KAT1EU
EAN: 0198156628701
InfoTech Solutions ItemID: LE64B5KAT1EU
Share
