1
/
of
8
Lenovo
Lenovo Monitor ThinkVision P25i-30 24,5" IPS FHD AG 4ms 250cd 1300:1 100Hz HUB Tilt Swivel Lift Pivot
Lenovo Monitor ThinkVision P25i-30 24,5" IPS FHD AG 4ms 250cd 1300:1 100Hz HUB Tilt Swivel Lift Pivot
Regular price
858,99 zł PLN
Regular price
Sale price
858,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision P25i-30 24,5" IPS FHD AG 4ms 250cd 1300:1 100Hz HUB Tilt Swivel Lift Pivot
Specyfikacja techniczna
| Viewable size, horizontal | 543.7 mm |
|---|---|
| Viewable size, vertical | 302.6 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 24.5" |
| Colour gamut | 83% |
| Pixel density | 89.9 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12.5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 52 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh/1000h |
| Power cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 511.8 mm |
| Width (with stand) | 557.3 mm |
| Bezel width (side) | 17.6 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Width (without stand) | 557.3 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 328.5 mm |
| Weight (with stand) | 5.4 kg |
MPN: 63F4MAT1EU
EAN: 0195892096122
InfoTech Solutions ItemID: LE63F4MAT1EU
Share
