1
/
of
8
Lenovo
Lenovo Monitor ThinkVision M15 15,6" IPS FHD AG 6ms 250cd 700:1 60Hz Mobile Tilt Lift
Lenovo Monitor ThinkVision M15 15,6" IPS FHD AG 6ms 250cd 700:1 60Hz Mobile Tilt Lift
Regular price
894,99 zł PLN
Regular price
Sale price
894,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision M15 15,6" IPS FHD AG 6ms 250cd 700:1 60Hz Mobile Tilt Lift
Specyfikacja techniczna
| Viewable size, vertical | 344.16 mm |
|---|---|
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 14 ms |
| Display diagonal | 15.6" |
| Viewable size diagonal | 193.59 |
| Colour gamut | 45% |
| Pixel density | 141 ppi |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 45% |
| Response time (fast) | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 10 mm |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 9.5 W |
| Energy consumption (SDR) per 1000 hours | 8 kWh/1000h |
| Depth (with stand) | 108.4 mm |
| Height (with stand) | 235.5 mm |
| Width (with stand) | 360 mm |
| Bezel width (side) | 7.3 mm |
| Weight (with stand) | 860 g |
| Package weight | 1.69 kg |
| Package depth | 75.9 mm |
| Package height | 279.9 mm |
| Package width | 407.9 mm |
| Harmonized System (HS) code | 85285210 |
MPN: 62CAUAT1WL
EAN: 0195713404303
InfoTech Solutions ItemID: LE62CAUAT1WL
Share
