1
/
of
8
Lenovo
Lenovo Monitor ThinkVision 23.8" TIO24 Gen5 Touch 16:9 Panel IPS 1920 x 1080 Lift Camera & Speakers VGA DP HDMI
Lenovo Monitor ThinkVision 23.8" TIO24 Gen5 Touch 16:9 Panel IPS 1920 x 1080 Lift Camera & Speakers VGA DP HDMI
Regular price
1.565,99 zł PLN
Regular price
Sale price
1.565,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Lenovo Monitor ThinkVision 23.8" TIO24 Gen5 Touch 16:9 Panel IPS 1920 x 1080 Lift Camera & Speakers VGA DP HDMI
Specyfikacja techniczna
| Viewable size, horizontal | 527 mm |
|---|---|
| Viewable size, vertical | 296.4 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Colour gamut | 99% |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 155 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 34 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh/1000h |
| Power cable length | 1 m |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Width (with stand) | 539.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 46 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
MPN: 12NBGAT1EU
EAN: 0196804766782
InfoTech Solutions ItemID: LE12NBGAT1EU
Share
