1
/
of
1
HP Inc.
HP Inc. HP S7 Pro 740PM 5K2K 39.7 ZOLL/5120X2160 IPS 300CD 1000:1 5MS
HP Inc. HP S7 Pro 740PM 5K2K 39.7 ZOLL/5120X2160 IPS 300CD 1000:1 5MS
Regular price
8.849,99 zł PLN
Regular price
Sale price
8.849,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP S7 Pro 740PM 5K2K 39.7 ZOLL/5120X2160 IPS 300CD 1000:1 5MS
Specyfikacja techniczna
| Viewable size, horizontal | 929.3 mm |
|---|---|
| Viewable size, vertical | 392 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 5 ms |
| Display diagonal | 39.7" |
| Colour gamut | 100% |
| Pixel density | 139 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Colour depth | 10 bit |
| Display diagonal (metric) | 100.8 cm |
| Haze rate | 25 |
| Display brightness | 300 cd/m² |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Number of speakers | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| Thunderbolt 3 ports quantity | 2 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 310 W |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh/1000h |
| Depth (with stand) | 292.5 mm |
| Height (with stand) | 644.8 mm |
| Width (with stand) | 947.4 mm |
| Width (without stand) | 947.4 mm |
| Depth (without stand) | 142 mm |
| Height (without stand) | 447.1 mm |
| Weight (with stand) | 14.2 kg |
| Ethernet LAN (RJ-45) ports | 1 |
MPN: 8Y2R2AA#ABB
EAN: 0197498453965
InfoTech Solutions ItemID: HC8Y2R2AA#ABB
Share
