1
/
of
1
HP Inc.
HP Inc. HP S7 Pro 738PU 37.5 ZOLL 21:9/3840X1600 IPS 400CD 2000:1 5MS
HP Inc. HP S7 Pro 738PU 37.5 ZOLL 21:9/3840X1600 IPS 400CD 2000:1 5MS
Regular price
5.242,99 zł PLN
Regular price
Sale price
5.242,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP S7 Pro 738PU 37.5 ZOLL 21:9/3840X1600 IPS 400CD 2000:1 5MS
Specyfikacja techniczna
| Viewable size, horizontal | 879.7 mm |
|---|---|
| Viewable size, vertical | 366.5 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 5 ms |
| Display diagonal | 37.5" |
| Colour gamut | 100% |
| Pixel density | 111 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display brightness (typical) | 400 cd/m² |
| Colour depth | 10 bit |
| Display diagonal (metric) | 95.3 cm |
| Haze rate | 25 |
| Display brightness | 400 cd/m² |
| RMS rated power | 12 W |
| Number of speakers | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 62 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 318 W |
| Energy consumption (SDR) per 1000 hours | 37.9 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 75 kWh/1000h |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 581 mm |
| Width (with stand) | 894.4 mm |
| Width (without stand) | 894.4 mm |
| Depth (without stand) | 108.4 mm |
MPN: 8K167AA#ABB
EAN: 0197497776584
InfoTech Solutions ItemID: HC8K167AA#ABB
Share
