1
/
of
1
HP Inc.
HP Inc. HP S7 Pro 727pq 2560x1440 IPS 5ms DP HDMI USB-C HAS 3/3/0
HP Inc. HP S7 Pro 727pq 2560x1440 IPS 5ms DP HDMI USB-C HAS 3/3/0
Regular price
2.152,99 zł PLN
Regular price
Sale price
2.152,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP S7 Pro 727pq 2560x1440 IPS 5ms DP HDMI USB-C HAS 3/3/0
Specyfikacja techniczna
| Viewable size, horizontal | 596.7 mm |
|---|---|
| Viewable size, vertical | 335.7 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 5 ms |
| Display diagonal | 27" |
| Colour gamut | 100% |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display brightness (typical) | 400 cd/m² |
| Colour depth | 10 bit |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25 |
| Display brightness | 400 cd/m² |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 91 W |
| Energy consumption (SDR) per 1000 hours | 26 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 40 kWh/1000h |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Weight (with stand) | 6.2 kg |
| Weight | 6.2 kg |
| Height | 354 mm |
MPN: 8J4D8UT#ABB
EAN: 0198415142542
InfoTech Solutions ItemID: HC8J4D8UT#ABB
Share
