1
/
of
8
HP Inc.
HP Inc. HP S5 Pro 527PU 27 QHD 16:9 2560X1440 IPS 350CD 1500:1 USB-C DP HDMI 3/3/0
HP Inc. HP S5 Pro 527PU 27 QHD 16:9 2560X1440 IPS 350CD 1500:1 USB-C DP HDMI 3/3/0
Regular price
1.592,99 zł PLN
Regular price
Sale price
1.592,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP S5 Pro 527PU 27 QHD 16:9 2560X1440 IPS 350CD 1500:1 USB-C DP HDMI 3/3/0
Specyfikacja techniczna
| Viewable size, horizontal | 596.7 mm |
|---|---|
| Viewable size, vertical | 335.7 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 5 ms |
| Display diagonal | 27" |
| Viewable size diagonal | 684.7 |
| Colour gamut | 100% |
| Pixel density | 109 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100% |
| Display brightness (typical) | 350 cd/m² |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25 |
| Display brightness | 350 cd/m² |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 208 W |
| Energy consumption (SDR) per 1000 hours | 19 kWh/1000h |
| Depth (with stand) | 207 mm |
| Height (with stand) | 543.8 mm |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 47.3 mm |
| Height (without stand) | 356.7 mm |
| Weight (with stand) | 7.2 kg |
MPN: 9E0G5AA#ABB
EAN: 0197961409697
InfoTech Solutions ItemID: HC9E0G5AA#ABB
Share
