1
/
of
1
HP Inc.
HP Inc. HP ProOne 440 G9 AIO 23.8 FHD IPS AG 250n I5-14500 16GB 512GB HAS 5N Win11P 3/3/3
HP Inc. HP ProOne 440 G9 AIO 23.8 FHD IPS AG 250n I5-14500 16GB 512GB HAS 5N Win11P 3/3/3
Regular price
5.270,99 zł PLN
Regular price
Sale price
5.270,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP ProOne 440 G9 AIO 23.8 FHD IPS AG 250n I5-14500 16GB 512GB HAS 5N Win11P 3/3/3
Specyfikacja techniczna
| Display diagonal | 23.8" |
|---|---|
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Processor threads | 20 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Maximum internal memory | 64 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Total megapixels | 5 MP |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 150 W |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
MPN: C61RJET#AKD
EAN: 199485976907
InfoTech Solutions ItemID: HCC61RJET#AKD
Share
