1
/
of
4
HP Inc.
HP Inc. HP EliteOne 870 G9 AiO 27 QHD IPS 250n Touch I5-14500 16GB 512GB HAS 5M Win11P 3/3/3
HP Inc. HP EliteOne 870 G9 AiO 27 QHD IPS 250n Touch I5-14500 16GB 512GB HAS 5M Win11P 3/3/3
Regular price
7.234,99 zł PLN
Regular price
Sale price
7.234,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
HP Inc. HP EliteOne 870 G9 AiO 27 QHD IPS 250n Touch I5-14500 16GB 512GB HAS 5M Win11P 3/3/3
Specyfikacja techniczna
| Display diagonal | 27" |
|---|---|
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Processor threads | 20 |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of speakers | 2 |
| Total megapixels | 5 MP |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 240 W |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Display diagonal (metric) | 68.6 cm |
| Power supply | 240 W |
MPN: A55MWET#AKD
EAN: 0199251823930
InfoTech Solutions ItemID: HCA55MWET#AKD
Share
