1
/
of
9
Dell
Dell UltraSharp 34 Curved Thunderbolt Hub Monitor - U3425WE
Dell UltraSharp 34 Curved Thunderbolt Hub Monitor - U3425WE
Regular price
3.690,99 zł PLN
Regular price
Sale price
3.690,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell UltraSharp 34 Curved Thunderbolt Hub Monitor - U3425WE
Specyfikacja techniczna
| Viewable size, horizontal | 799.8 mm |
|---|---|
| Viewable size, vertical | 334.8 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 34.14" |
| Viewable size diagonal | 867.16 |
| Colour gamut | 98% |
| Pixel density | 110 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 3.2 A |
| Power consumption (max) | 250 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh/1000h |
| Depth (with stand) | 240.43 mm |
| Height (with stand) | 542.83 mm |
| Width (with stand) | 813.46 mm |
| Bezel width (side) | 9.78 mm |
| Bezel width (top) | 10.45 mm |
| Bezel width (bottom) | 13.9 mm |
| Width (without stand) | 813.46 mm |
| Depth (without stand) | 105.08 mm |
MPN: 210-BMDW
EAN: 5397184821503
InfoTech Solutions ItemID: DE210-BMDW
Share
