1
/
of
5
Dell
Dell UltraSharp 32 4K QD-OLED Monitor - U3226Q
Dell UltraSharp 32 4K QD-OLED Monitor - U3226Q
Regular price
11.497,99 zł PLN
Regular price
Sale price
11.497,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell UltraSharp 32 4K QD-OLED Monitor - U3226Q
Specyfikacja techniczna
| Viewable size, horizontal | 696.58 mm |
|---|---|
| Viewable size, vertical | 391.83 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 0.3 ms |
| Display diagonal | 31.5" |
| Pixel density | 140 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 94% |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| BT.2020 coverage | 80% |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI version | 2.1 |
| USB Power Delivery up to | 140 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 33.7 W |
| Power consumption (off) | 0.3 W |
| Input current | 5.3 A |
| Power consumption (max) | 460 W |
| Energy consumption (SDR) per 1000 hours | 34 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 34 kWh/1000h |
| Depth (with stand) | 217.16 mm |
| Height (with stand) | 623.77 mm |
| Width (with stand) | 718.28 mm |
| Bezel width (side) | 12.3 mm |
| Bezel width (top) | 9.3 mm |
| Bezel width (bottom) | 37.77 mm |
| Width (without stand) | 718.28 mm |
| Depth (without stand) | 65.48 mm |
| Height (without stand) | 436 mm |
| Weight (with stand) | 9.35 kg |
| Weight (without stand) | 6.43 kg |
MPN: 210-BVCP
EAN: 5397321025146
InfoTech Solutions ItemID: DE210-BVCP
Share
