1
/
of
6
Dell
Dell UltraSharp 27 Thunderbolt Hub Monitor - U2724DE
Dell UltraSharp 27 Thunderbolt Hub Monitor - U2724DE
Regular price
2.142,99 zł PLN
Regular price
Sale price
2.142,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell UltraSharp 27 Thunderbolt Hub Monitor - U2724DE
Specyfikacja techniczna
| Viewable size, horizontal | 596.74 mm |
|---|---|
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 27" |
| Colour gamut | 98% |
| Pixel density | 108.97 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.47 cm |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.4 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.65 A |
| Power consumption (max) | 225 W |
| Energy consumption (SDR) per 1000 hours | 24 kWh/1000h |
| Depth (with stand) | 192.28 mm |
| Height (with stand) | 535.58 mm |
| Width (with stand) | 612.24 mm |
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm |
| Width (without stand) | 612.24 mm |
| Depth (without stand) | 50.12 mm |
MPN: 210-BKTV
EAN: 5397184821480
InfoTech Solutions ItemID: DE210-BKTV
Share
