1
/
of
4
Dell
Dell UltraSharp 27 4K Thunderbolt Hub Monitor - U2725QE
Dell UltraSharp 27 4K Thunderbolt Hub Monitor - U2725QE
Regular price
3.013,99 zł PLN
Regular price
Sale price
3.013,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell UltraSharp 27 4K Thunderbolt Hub Monitor - U2725QE
Specyfikacja techniczna
| Viewable size, horizontal | 596.74 mm |
|---|---|
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 27" |
| Viewable size diagonal | 684.7 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Response time (fast) | 5 ms |
| Display brightness (peak) | 600 cd/m² |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal (metric) | 68.47 cm |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 120 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 2.2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.4 W |
| Power consumption (off) | 0.3 W |
| Input current | 4 A |
| Power consumption (max) | 325 W |
| Energy consumption (SDR) per 1000 hours | 25 kWh/1000h |
| Energy consumption (HDR) per 1000 hours | 44 kWh/1000h |
| DisplayPort cable length | 1.8 m |
| Depth (with stand) | 189 mm |
| Height (with stand) | 535.68 mm |
| Width (with stand) | 612.44 mm |
| Bezel width (side) | 7.85 mm |
| Bezel width (top) | 7.85 mm |
| Bezel width (bottom) | 10 mm |
MPN: 210-BQTL
EAN: 5397184923405
InfoTech Solutions ItemID: DE210-BQTL
Share
