1
/
of
4
Dell
Dell Pro Slim QCS1250 Core i3-14100/16GB/512GB SSD/Integrated/Kb/Mouse/W11Pro/3YPS
Dell Pro Slim QCS1250 Core i3-14100/16GB/512GB SSD/Integrated/Kb/Mouse/W11Pro/3YPS
Regular price
3.724,99 zł PLN
Regular price
Sale price
3.724,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro Slim QCS1250 Core i3-14100/16GB/512GB SSD/Integrated/Kb/Mouse/W11Pro/3YPS
Specyfikacja techniczna
| Number of processors installed | 1 |
|---|---|
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Performance-core base frequency | 3.5 GHz |
| Efficient cores | 0 |
| Performance cores | 4 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Maximum internal memory | 64 GB |
| Internal memory | 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Ethernet LAN data rates | 10,100,1000 |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 2 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Trusted Platform Module (TPM) version | 2.0 |
| Power supply | 180 W |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Operating shock | 110 |
MPN: BTO004_QCS1250_EMEA
EAN: 0662919122848
InfoTech Solutions ItemID: DEBTO004_QCS1250_EMEA
Share
