1
/
of
6
Dell
Dell Pro P 27 USB-C Hub Monitor - P2726HE
Dell Pro P 27 USB-C Hub Monitor - P2726HE
Regular price
1.143,99 zł PLN
Regular price
Sale price
1.143,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro P 27 USB-C Hub Monitor - P2726HE
Specyfikacja techniczna
| Viewable size, horizontal | 597.89 mm |
|---|---|
| Viewable size, vertical | 336.31 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 27" |
| Viewable size diagonal | 686 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Display brightness (peak) | 300 cd/m² |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery up to | 96 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.9 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Power consumption (max) | 205 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh/1000h |
| Depth (with stand) | 192.28 mm |
| Height (with stand) | 534.56 mm |
| Width (with stand) | 610.69 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 12 mm |
| Width (without stand) | 610.69 mm |
| Depth (without stand) | 50.03 mm |
| Height (without stand) | 354.71 mm |
| Weight (with stand) | 6.14 kg |
| Weight (without stand) | 4.5 kg |
MPN: 210-BVKQ
EAN: 5397321029519
InfoTech Solutions ItemID: DE210-BVKQ
Share
