1
/
of
6
Dell
Dell Pro 32 Plus QHD USB-C Hub Monitor - P3225DE
Dell Pro 32 Plus QHD USB-C Hub Monitor - P3225DE
Regular price
1.830,99 zł PLN
Regular price
Sale price
1.830,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro 32 Plus QHD USB-C Hub Monitor - P3225DE
Specyfikacja techniczna
| Viewable size, horizontal | 698.11 mm |
|---|---|
| Viewable size, vertical | 392.69 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 31.5" |
| Viewable size diagonal | 801 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Heat dissipation (typical) | 78.8 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 23.1 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.8 A |
| Power consumption (max) | 192 W |
| Energy consumption (SDR) per 1000 hours | 23 kWh/1000h |
| DisplayPort cable length | 1.8 m |
| Depth (with stand) | 215 mm |
| Height (with stand) | 619 mm |
| Width (with stand) | 713.4 mm |
| Bezel width (side) | 7.64 mm |
| Bezel width (top) | 7.45 mm |
| Bezel width (bottom) | 13.01 mm |
| Width (without stand) | 713.4 mm |
| Depth (without stand) | 49.95 mm |
| Height (without stand) | 413.15 mm |
| Weight (with stand) | 9.14 kg |
| Weight (without stand) | 6.63 kg |
MPN: 210-BRDP
EAN: 5397184962503
InfoTech Solutions ItemID: DE210-BRDP
Share
