1
/
of
8
Dell
Dell Pro 27 Plus 4K USB-C Hub Monitor - P2725QE
Dell Pro 27 Plus 4K USB-C Hub Monitor - P2725QE
Regular price
2.031,99 zł PLN
Regular price
Sale price
2.031,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro 27 Plus 4K USB-C Hub Monitor - P2725QE
Specyfikacja techniczna
| Viewable size, horizontal | 596.74 mm |
|---|---|
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 27" |
| Pixel density | 163 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.3 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19.6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 200 W |
| Energy consumption (SDR) per 1000 hours | 26 kWh/1000h |
| Depth (with stand) | 192.16 mm |
| Height (with stand) | 535.7 mm |
| Width (with stand) | 612.5 mm |
| Bezel width (side) | 7.88 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (bottom) | 13.02 mm |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 49.99 mm |
| Height (without stand) | 356.55 mm |
| Weight (with stand) | 6.23 kg |
| Weight (without stand) | 4.62 kg |
| Package weight | 9.02 kg |
| Total carbon footprint (kg of CO2e) | 265 kg CO₂e |
| Carbon emissions, manufacturing (kg of CO2e) | 117.4 kg CO₂e |
MPN: 210-BRDS
EAN: 5397184962497
InfoTech Solutions ItemID: DE210-BRDS
Share
