1
/
of
10
Dell
Dell Pro 24 Plus QHD USB-C Hub Monitor - P2425DE
Dell Pro 24 Plus QHD USB-C Hub Monitor - P2425DE
Regular price
1.120,99 zł PLN
Regular price
Sale price
1.120,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro 24 Plus QHD USB-C Hub Monitor - P2425DE
Specyfikacja techniczna
| Viewable size, horizontal | 526.85 mm |
|---|---|
| Viewable size, vertical | 296.35 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 24" |
| Pixel density | 123 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| Adjustable height (max) | 150 mm |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 185 W |
| Energy consumption (SDR) per 1000 hours | 17 kWh/1000h |
| DisplayPort cable length | 1.8 m |
| Depth (with stand) | 181.54 mm |
| Height (with stand) | 496.55 mm |
| Width (with stand) | 538.7 mm |
| Width (without stand) | 538.7 mm |
| Depth (without stand) | 49.74 mm |
| Height (without stand) | 315.25 mm |
| Weight (with stand) | 5.25 kg |
| Weight (without stand) | 3.78 kg |
| Package weight | 7.57 kg |
| Total carbon footprint (kg of CO2e) | 187 kg CO₂e |
| Carbon emissions, manufacturing (kg of CO2e) | 86.39 kg CO₂e |
| Carbon emissions, logistics (kg of CO2e) | 14.21 kg CO₂e |
MPN: 210-BRDM
EAN: 5397184962466
InfoTech Solutions ItemID: DE210-BRDM
Share
