1
/
of
7
Dell
Dell Pro 14 Plus Portable Monitor - P1425
Dell Pro 14 Plus Portable Monitor - P1425
Regular price
1.116,99 zł PLN
Regular price
Sale price
1.116,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell Pro 14 Plus Portable Monitor - P1425
Specyfikacja techniczna
| Viewable size, horizontal | 301.59 |
|---|---|
| Viewable size, vertical | 188.5 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 7 ms |
| Display diagonal | 14" |
| Pixel density | 162 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal (metric) | 35.57" |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| HDCP version | 1.4 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 5.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 7 W |
| Energy consumption (SDR) per 1000 hours | 5 kWh/1000h |
| Depth (with stand) | 14.65 mm |
| Height (with stand) | 223.54 mm |
| Width (with stand) | 315.15 mm |
| Bezel width (side) | 5.95 mm |
| Bezel width (top) | 13.6 mm |
| Bezel width (bottom) | 21.44 mm |
| Width (without stand) | 315.15 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 223.54 mm |
| Weight (without stand) | 570 g |
| Package weight | 1.24 kg |
| Total carbon footprint (kg of CO2e) | 71.5 kg CO₂e |
| Carbon emissions, manufacturing (kg of CO2e) | 40.54 kg CO₂e |
| Carbon emissions, logistics (kg of CO2e) | 2.36 kg CO₂e |
| Carbon emissions, energy usage (kg of CO2e) | 27.46 kg CO₂e |
| Carbon emissions, end-of-life (kg of CO2e) | 1.14 kg CO₂e |
| USB ports quantity | 2 |
MPN: 210-BQTB
EAN: 5397184962565
InfoTech Solutions ItemID: DE210-BQTB
Share
