1
/
of
6
Dell
Dell 27 Plus QHD USB-C Monitor - S2725DC
Dell 27 Plus QHD USB-C Monitor - S2725DC
Regular price
1.004,99 zł PLN
Regular price
Sale price
1.004,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell 27 Plus QHD USB-C Monitor - S2725DC
Specyfikacja techniczna
| Viewable size, horizontal | 596.74 mm |
|---|---|
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| Display diagonal | 27" |
| Viewable size diagonal | 684.7 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 1 ms |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out version | 1.4 |
| Adjustable height (max) | 110 mm |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 175 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh/1000h |
| Depth (with stand) | 201.83 mm |
| Height (with stand) | 500.13 mm |
| Width (with stand) | 611.34 mm |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 13.02 mm |
| Width (without stand) | 611.34 mm |
| Depth (without stand) | 58.87 mm |
| Height (without stand) | 355.98 mm |
| Weight (with stand) | 6.18 kg |
MPN: 210-BSRL
EAN: 5397184963005
InfoTech Solutions ItemID: DE210-BSRL
Share
