1
/
of
23
Dell
Dell 19 Monitor - P1917S - 48CM(19) Black EURC
Dell 19 Monitor - P1917S - 48CM(19) Black EURC
Regular price
915,99 zł PLN
Regular price
Sale price
915,99 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Opis produktu
Dell 19 Monitor - P1917S - 48CM(19) Black EURC
Specyfikacja techniczna
| Display diagonal | 19" |
|---|---|
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Viewable size, vertical | 299.83 mm |
| Viewable size, horizontal | 374.78 mm |
| Pixel density | 86 ppi |
| Viewable size diagonal | 480 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| Adjustable height (max) | 130 mm |
| Input current | 1.5 A |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Energy consumption (SDR) per 1000 hours | 11 kWh/1000h |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| Annual energy consumption | 17 |
| Width (without stand) | 405.6 mm |
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Weight (with stand) | 5.13 kg |
| Height (with stand) | 499.3 mm |
| Weight (without stand) | 2.6 kg |
| Carbon emissions, energy usage (kg of CO2e) | 83 kg CO₂e |
| Carbon emissions, manufacturing (kg of CO2e) | 309.8 kg CO₂e |
| Carbon emissions, logistics (kg of CO2e) | 39 kg CO₂e |
| Carbon emissions, end-of-life (kg of CO2e) | 2.197 kg CO₂e |
| Total carbon footprint (kg of CO2e) | 433 kg CO₂e |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 kg CO₂e |
| Ethernet LAN (RJ-45) ports | 0 |
MPN: 210-AJBG
EAN: 5397063744503
InfoTech Solutions ItemID: DE210-AJBG
Share
